XT2L160 TMA125/1250 PMP 3P
- Product Model
- XT2L160 TMA125/1250 PMP 3P
- Material Number
- 2TFH100806R1001
- Manufacturer
- ABB
- Product ID
- 91320
Series image for reference.
Series image for reference.
Request pricing and availability for this model.
Product Information
| Parameter | Value |
|---|---|
| Environmental Information | 9AKK108467A6707 |
| Product Main Type | SACE Tmax XT |
| Product Name | Moulded Case Circuit Breaker |
| Product Type | Automatic Circuit Breaker |
| Version | P |
| Current Type | AC/DC |
| Electrical Durability | 8000 cycle 120 cycles per hour |
| Mechanical Durability | 25000 cycle 240 cycles per hour |
| Number of Poles | 3P |
| Power Loss | at Rated Operating Conditions per Pole 14.0 W |
| Rated Current (In) | 125 A |
| Rated Impulse Withstand Voltage (Uimp) | 8 kV |
| Rated Insulation Voltage (Ui) | 1000 V |
| Rated Operational Voltage | 690 V AC 500 V DC |
| Rated Service Short-Circuit Breaking Capacity (Ics) | (220 V AC) 150 kA (230 V AC) 150 kA (240 V AC) 150 kA (380 V AC) 120 kA (415 V AC) 120 kA (440 V AC) 100 kA (500 V AC) 60 kA (525 V AC) 36 kA (690 V AC) 18 kA (250 V DC) 2 Poles in Series 85 kA (500 V DC) 3 Poles in Series 85 kA |
| Rated Ultimate Short-Circuit Breaking Capacity (Icu) | (220 V AC) 150 kA (230 V AC) 150 kA (240 V AC) 150 kA (380 V AC) 120 kA (415 V AC) 120 kA (440 V AC) 100 kA (500 V AC) 60 kA (525 V AC) 36 kA (690 V AC) 18 kA (250 V DC) 2 Poles in Series 85 kA (500 V DC) 3 Poles in Series 85 kA |
| Rated Uninterrupted Current (Iu) | 160 A |
| Release | TMA |
| Release Type | TM |
| Remarks | ATLAS |
| Short-Circuit Performance Level | L |
| Standards | IEC60947-2 GB/T 14028.2 |
| Sub-type | XT2 |
| Terminal Connection Type |
Specifications may change. Confirm the exact model, revision and offered condition with your quotation.
Ask about specifications, condition or a suitable alternative.
Contact Us on WhatsAppThe ABB XT2L 160 TMA 125/1250 3P ensures consistent and reliable power distribution, making it ideal for critical applications.
Equipped with a thermomagnetic release mechanism, this circuit breaker provides efficient and safe operation under various electrical conditions.
The front terminal connection type simplifies installation and maintenance, reducing downtime and increasing operational efficiency.
Designed to withstand 240 cycles per hour and 25,000 cycles in total, this circuit breaker is built to last and perform under demanding conditions.
Meets IEC standards for electrical durability and short-circuit performance, ensuring the highest level of safety and reliability in power distribution systems.
| Plug-In Circuit-Breakers |
| WEEE Category | 5. Small Equipment (No External Dimension More Than 50 cm) |
|---|
| Manufacturer ID | 2TFH100806R1001 |
|---|